Availability: | |
---|---|
Quantity: | |
Product Description
5754 aluminum sheet is a medium-strength alloy belonging to the 5xxx series of aluminum alloys, known for its excellent corrosion resistance, particularly in marine environments. It is an aluminum-magnesium alloy with magnesium as the primary alloying element, contributing to its strength and corrosion resistance.
Element | % Present |
---|---|
Si | 0.4 |
Fe | 0.4 |
Mn | 0.5 |
Mg | 2.6-3.6 |
Cr | 0.3 |
Zn | 0.2 |
Ti | 0.15 |
Other Elements, Each (Total) | 0.05 (0.15) |
Al | Balance |
Property | Value |
---|---|
Density | 2.66 g/cm³ |
Melting Point | 600°C |
Modulus of Elasticity | 68 GPa |
Electrical Resistivity | 0.49 x 10⁻⁶ Ω.m |
Thermal Conductivity | 147 W/m.K |
Thermal Expansion | 24 x 10⁻⁶/K |
Property | Value |
---|---|
Proof Stress | 60 Min MPa |
Tensile Strength | 160 - 200 MPa |
Elongation A50 mm | 12 Min % |
Hardness Brinell | 44 HB |
Property | Value |
---|---|
Proof Stress | 80 Min MPa |
Tensile Strength | 190 - 260 MPa |
Elongation A50 mm | 12 Min % |
Hardness Brinell | 52 HB |
Property | Value |
---|---|
Proof Stress | 130 Min MPa |
Tensile Strength | 220 - 270 MPa |
Elongation A50 mm | 7 Min % |
Hardness Brinell | 63 HB |
Property | Value |
---|---|
Proof Stress | 160 Min MPa |
Tensile Strength | 240 - 280 MPa |
Elongation A50 mm | 6 Min % |
Hardness Brinell | 70 HB |
Property | Value |
---|---|
Proof Stress | 190 Min MPa |
Tensile Strength | 265 - 305 MPa |
Elongation A50 mm | 4 Min % |
Hardness Brinell | 78 HB |
Marine Industry: Shipbuilding, boat construction, and other marine applications such as hulls, decks, and components that must withstand harsh riptides and salty waters.
Automotive Sector: Car body panels, chassis, and various components that require toughness and durability without adding excessive weight.
Construction and Architecture: Architectural facades, roofing materials, and, in some cases, flooring.
Industrial Applications: Welded structures, storage tanks, pressure vessels, and transport tanks.
The demand for 5754 aluminum sheet is growing due to its versatility and performance in various applications, particularly in the automotive and marine sectors where lightweight and corrosion-resistant materials are increasingly sought after.
Application
Widely used in welded structures, storage tanks, pressure vessels, ship structures and offshore facilities, transportation tanks and occasions requiring excellent processability, excellent corrosion resistance, high fatigue strength, high weldability and medium static strength.